29-08-2025	Cr	PAYTM	 -   	" 38,524.00 "	Being funds received from PAYTM	1
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 38,524.00 "	 -   	Being funds received from PAYTM	1
29-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 19,313.00 "	Being funds received from SHABARI MOTORS FORCE	2
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 19,313.00 "	 -   	Being funds received from SHABARI MOTORS FORCE	2
29-08-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 2,00,000.00 "	Being funds received from VARADARAJ AGENCY SPD	3
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,00,000.00 "	 -   	Being funds received from VARADARAJ AGENCY SPD	3
29-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 40,454.00 "	Being funds received from KUMAR AUTO FORCE	4
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 40,454.00 "	 -   	Being funds received from KUMAR AUTO FORCE	4
29-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 7,000.00 "	Being funds received from HINDUSTAN AUTOMOBILES HOSKOTE FORCE	5
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 7,000.00 "	 -   	Being funds received from HINDUSTAN AUTOMOBILES HOSKOTE FORCE	5
29-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 16,936.00 "	Being funds received from SREE MATHA AUTOMOBILES FORCE	6
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 16,936.00 "	 -   	Being funds received from SREE MATHA AUTOMOBILES FORCE	6
29-08-2025	Cr	CROMPTON TRADING COMPANY (0011072114)	 -   	" 5,91,684.00 "	Being funds received from CROMPTON TRADING COMPANY (0011072114)	7
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 5,91,684.00 "	 -   	Being funds received from CROMPTON TRADING COMPANY (0011072114)	7
29-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	 1.00 	Being funds received from S S TEMPO HOUSE FORCE	8
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	 1.00 	 -   	Being funds received from S S TEMPO HOUSE FORCE	8
29-08-2025	Cr	SURESH AUTOMOBILES (0011120151)	 -   	" 40,000.00 "	Being funds received from SURESH AUTOMOBILES (0011120151)	9
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 40,000.00 "	 -   	Being funds received from SURESH AUTOMOBILES (0011120151)	9
29-08-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 40,018.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	10
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 40,018.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	10
29-08-2025	Cr	WORKS MANAGER KSRTC KENGERI (0010445737)	 -   	" 5,00,000.00 "	Being funds received from WORKS MANAGER KSRTC KENGERI (0010445737)	11
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 5,00,000.00 "	 -   	Being funds received from WORKS MANAGER KSRTC KENGERI (0010445737)	11
29-08-2025	Cr	WORKS MANAGER KSRTC KENGERI (0010445737)	 -   	" 3,22,144.00 "	Being funds received from WORKS MANAGER KSRTC KENGERI (0010445737)	12
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 3,22,144.00 "	 -   	Being funds received from WORKS MANAGER KSRTC KENGERI (0010445737)	12
29-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 95,106.00 "	Being funds received from S S TEMPO HOUSE FORCE	13
29-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 95,106.00 "	 -   	Being funds received from S S TEMPO HOUSE FORCE	13
						
						
